
Five years in figures, MEUR | |||||
---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017* | |
Net sales | 4,778 | 4,604 | 5,170 | 5,174 | 4,911 |
of which outside Finland, % | 98.5 | 97.9 | 98.5 | 98.9 | 97.7 |
Exports from Finland | 1,845 | 1,702 | 1,933 | 2,145 | 1,953 |
Personnel on average | 17,461 | 18,307 | 19,110 | 18,899 | 17,866 |
of which in Finland | 3,687 | 3,706 | 3,868 | 3,766 | 3,521 |
Order book | 5,859 | 5,057 | 5,878 | 6,166 | 5,100 |
From the consolidated statement of income | |||||
2021 | 2020 | 2019 | 2018 | 2017* | |
Depreciation, amortisation and impairment | 162 | 174 | 180 | 130 | 134 |
Share of result of associates and joint ventures | 3 | 3 | -9 | 13 | 13 |
Comparable operating result | 357 | 275 | 457 | 577 | 576 |
as a percentage of net sales, % | 7.5 | 6.0 | 8.8 | 11.2 | 11.7 |
Operating result | 314 | 234 | 362 | 543 | 538 |
as a percentage of net sales, % | 6.6 | 5.1 | 7.0 | 10.5 | 11.0 |
Comparable adjusted EBITA | 388 | 308 | 498 | 621 | 612 |
as a percentage of net sales, % | 8.1 | 6.7 | 9.6 | 12.0 | 12.5 |
Financial income and expenses | -18 | -43 | -47 | -40 | -47 |
Profit before taxes | 296 | 191 | 315 | 502 | 491 |
as a percentage of net sales, % | 6.2 | 4.2 | 6.1 | 9.7 | 10.0 |
Net profit for the financial period | 193 | 133 | 218 | 386 | 375 |
as a percentage of net sales, % | 4.0 | 2.9 | 4.2 | 7.5 | 7.6 |
From the consolidated statement of financial position | |||||
2021 | 2020 | 2019 | 2018 | 2017* | |
Non-current assets | 2,539 | 2,427 | 2,518 | 2,369 | 2,285 |
Current assets | 3,982 | 3,706 | 3,797 | 3,690 | 3,363 |
Assets held for sale | 2 | 99 | 82 | - | - |
Total equity attributable to equity holders of the parent company | 2,315 | 2,177 | 2,396 | 2,418 | 2,352 |
Non-controlling interests | 8 | 11 | 14 | 14 | 24 |
Interest-bearing debt | 973 | 1,327 | 1,096 | 823 | 619 |
Non interest-bearing liabilities | 3,227 | 2,648 | 2,824 | 2,804 | 2,653 |
Liabilities directly attributable to assets held for sale | - | 68 | 68 | - | - |
Total equity and liabilities | 6,523 | 6,232 | 6,398 | 6,059 | 5,648 |
From the consolidated statement of cash flows | |||||
2021 | 2020 | 2019 | 2018 | 2017* | |
Cash flow from operating activities | 731 | 681 | 232 | 470 | 430 |
Cash flow from investing activities | -128 | -55 | -95 | -240 | -235 |
Cash flow from financing activities | -580 | -44 | -256 | -118 | -278 |
Gross capital expenditure | 143 | 117 | 122 | 306 | 255 |
as percentage of net sales, % | 3.0 | 2.5 | 2.4 | 5.9 | 5.2 |
Research and development expenses | 175 | 153 | 164 | 165 | 141 |
as percentage of net sales, % | 3.7 | 3.3 | 3.2 | 3.2 | 2.9 |
Dividends paid | 142** | 118 | 284 | 284 | 272 |
Financial ratios | |||||
2021 | 2020 | 2019 | 2018 | 2017* | |
Earnings per share, basic and diluted (EPS), EUR*** | 0.33 | 0.23 | 0.37 | 0.65 | 0.63 |
Dividend per share, EUR** | 0.24** | 0.20 | 0.48 | 0.48 | 0.46 |
Dividend per earnings, % | 73.2** | 88.2 | 130.8 | 73.7 | 70.8 |
Interest coverage | 15.0 | 7.1 | 7.7 | 10.8 | 11.8 |
Return on investment (ROI), % | 9.7 | 7.1 | 11.5 | 18.1 | 18.5 |
Return on equity (ROE), % | 8.6 | 5.8 | 9.0 | 16.1 | 16.0 |
Solvency ratio, % | 38.6 | 38.1 | 40.8 | 44.4 | 46.3 |
Gearing | 0.00 | 0.18 | 0.30 | 0.14 | 0.10 |
Equity per share, EUR*** | 3.92 | 3.68 | 4.05 | 4.09 | 3.97 |
Working capital (WCAP), EUR | -100 | 257 | 732 | 581 | 563 |
* Figures in the comparison period 2017 have been restated due to the adoption of IFRS 15.
**Proposal of the Board of Directors.
*** Share issue without payment (share split) approved by Wärtsilä Corporation's
Annual General Meeting on 8 March 2019 increased the total number of Wärtsilä shares to 591,723,390. Figures in the comparison periods have been restated accordingly.
Related information:
Calculation of financial ratios
Accounting principles