
2021 | 2020 | 2019 | 2018 | 2017 | |
Earnings per share (EPS)*, EUR | 0.33 | 0.23 | 0.37 | 0.65 | 0.63 |
Book value of equity per share*, EUR | 3.92 | 3.68 | 4.05 | 4.09 | 3.97 |
Dividend per share*, EUR | 0.24** | 0.20 | 0.48 | 0.48 | 0.46 |
Dividend per earnings, % | 73.2** | 88.2 | 130.8 | 73.7 | 70.8 |
Dividend yield, % | 1.9** | 2.5 | 4.9 | 3.5 | 2.6 |
Price per earnings (P/E) | 37.5 | 35.4 | 26.6 | 21.4 | 27.0 |
Price to book value (P/BV) | 3.2 | 2.2 | 2.4 | 3.4 | 4.4 |
Adjusted number of shares*, x 1,000 | |||||
End of financial year | 591,723 | 591,723 | 591,723 | 591,723 | 591,723 |
On average | 591,723 | 591,723 | 591,723 | 591,723 | 591,723 |
* The figures in the comparison periods 2016-2017 have been restated to reflect the increased number of shares.
** Proposal of the Board of Directors