
2022 | 2021 | 2020 | 2019 | 2018 | |
Earnings per share (EPS), EUR | -0.11 | 0.33 | 0.23 | 0.37 | 0.65 |
Book value of equity per share, EUR | 3.62 | 3.92 | 3.68 | 4.05 | 4.09 |
Dividend per share, EUR | 0.26* | 0.24 | 0.20 | 0.48 | 0.48 |
Dividend per earnings, % | -234.9* | 73.2 | 88.2 | 130.8 | 73.7 |
Dividend yield, % | 3.3* | 1.9 | 2.5 | 4.9 | 3.5 |
Price per earnings (P/E) | -71.5 | 37.5 | 35.4 | 26.6 | 21.4 |
Price to book value (P/BV) | 2.2 | 3.2 | 2.2 | 2.4 | 3.4 |
Adjusted number of shares, x 1,000 | |||||
End of financial year | 590,023 | 590,023 | 591,723 | 591,723 | 591,723 |
On average | 590,023 | 590,579 | 591,723 | 591,723 | 591,723 |
* Proposal of the Board of Directors