| 2025 | 2024 | 2023 | 2022 | 2021 | |
| Earnings per share (EPS), EUR | 1.06 | 0.85 | 0.44 | -0.11 | 0.33 |
| Book value of equity per share, EUR | 4.89 | 4.29 | 3.78 | 3.62 | 3.92 |
| Dividend per share, EUR | 1.06* | 0.44 | 0.32 | 0.26 | 0.24 |
| Dividend per earnings, % | 99.7* | 51.6 | 73.2 | -234.9 | 73.2 |
| Dividend yield, % | 3.5* | 2.6 | 2.4 | 3.30 | 1.9 |
| Price per earnings (P/E) | 28.6 | 20.1 | 29.8 | -71.5 | 37.5 |
| Price to book value (P/BV) | 6.2 | 4.0 | 3.5 | 2.2 | 3.2 |
| Adjusted number of shares, x 1,000 | |||||
| End of financial year | 588,437 | 589,081 | 589,023 | 590,023 | 590,023 |
| On average | 588,709 | 589,069 | 589,451 | 590,023 | 590,579 |
*Proposal of the Board of Directors. Includes extraordinary dividend of EUR 0.52 per share