
Company / Unit | ISO 9001 | ISO 14001 | OHSAS 18001 |
---|---|---|---|
Wärtsilä American Hydro Corp. | x | x | x |
Wärtsilä APSS Srl | x | ||
Wärtsilä Argentina S.A. | x | x | x |
Wärtsilä Australia Pty Ltd. | x | x | x |
Wärtsilä Azerbaijan LLC | x | x | x |
Wärtsilä Bangladesh Ltd. | x | x | x |
Wärtsilä BLRT Estonia Oü | x | x | x |
Wärtsilä Brasil Ltda. | x | x | x |
Wärtsilä Canada Inc. | x | x | |
Wärtsilä Caribbean Inc. | x | ||
Wärtsilä Central Africa | x | x | x |
Wärtsilä Chile Ltda. | x | ||
Wärtsilä China Ltd. | x | x | x |
Wärtsilä CME Zhenjiang Propeller Co., Ltd. | x | x | x |
Wärtsilä Colombia S.A. | x | x | x |
Wärtsilä Cyprus Ltd. | x | x | x |
Wärtsilä Danmark A/S | x | x | x |
Wärtsilä de Mexico S.A. | x | ||
Wärtsilä Defence Inc. | x | x | x |
Wärtsilä Deutschland GmbH | x | x | x |
Wärtsilä Dominicana C. Por A. | x | ||
Wärtsilä Dynamic Positioning Inc. | x | ||
Wärtsilä Eastern Africa Ltd. | x | x | x |
Wärtsilä Ecuador S.A. | x | x | x |
Wärtsilä ELAC Nautik GmbH | x | ||
Wärtsilä ENPA Dis Tic. A.S. | x | x | x |
Wärtsilä Finland Oy | x | x | x |
Wärtsilä France S.A.S. | x | x | x |
Wärtsilä FUNA International GmbH | x | ||
Wärtsilä Gas Solutions | x | x | x |
Wärtsilä Greece S.A. | x | x | x |
Wärtsilä Greensmith Energy | |||
Wärtsilä Guidance Marine | x | ||
Wärtsilä Gulf FZE | x | x | x |
Wärtsilä Hamworthy Middle-East | x | ||
Wärtsilä Iberica S.A. | x | x | x |
Wärtsilä India Ltd. | x | x | x |
Wärtsilä Indonesia P.T. | x | x | x |
Wärtsilä Italia S.p.A. | x | x | x |
Wärtsilä Japan Co. Ltd. | x | x | x |
Wärtsilä JOVYATLAS EUROATLAS GmbH | x | ||
Wärtsilä Korea Ltd. | x | x | x |
Wärtsilä MOSS | x | x | x |
Wärtsilä Netherlands B.V. | x | x | x |
Wärtsilä Nigeria | x | x | x |
Wärtsilä North America Inc. | x | x | x |
Wärtsilä Norway A/S | x | x | x |
Wärtsilä Pakistan (Pvt) Ltd. | x | x | x |
Wärtsilä Panama S.A. | x | ||
Wärtsilä Philippines Inc. | x | x | x |
Wärtsilä Polska, Sp.zo.o. | x | x | x |
Wärtsilä Power Contracting Company Ltd. | x | x | x |
Wärtsilä Projects Oy | x | x | x |
Wärtsilä Propulsion Wuxi | x | x | x |
Wärtsilä Quantiparts | x | x | x |
Wärtsilä SAM Electronics GmbH | x | ||
Wärtsilä SAM Electronics (Taizhou) Co. Ltd. | |||
Wärtsilä Ship Design Singapore Pte Ltd | x | x | x |
Wärtsilä Singapore Pte Ltd. | x | x | x |
Wärtsilä Solutions Oy | x | x | x |
Wärtsilä South Africa Pty Ltd. | x | x | x |
Wärtsilä Suzhou | x | x | x |
Wärtsilä Sweden AB | x | x | x |
Wärtsilä Switzerland Ltd | x | x | x |
Wärtsilä Taiwan Ltd. | x | x | x |
Wärtsilä Transas | x | ||
Wärtsilä Trident | |||
Wärtsilä UK Ltd. | x | x | x |
Wärtsilä Valmarine AS | x | ||
Wärtsilä Valves | x | x | x |
Wärtsilä Vostok, LLC | x | x | |
Wärtsilä Water Systems | x | x | x |
Wärtsilä West Africa | x | x | x |
Updated 08.04.2020