
The Wärtsilä 32 is a four-stroke diesel engine generating set. It brings the power to where it is needed with proven reliability. Wärtsilä 32 provides high efficiency throughout the entire life of the power plant.
Wärtsilä 32 engine generating set is extremely reliable with a track record from the mid-1990s. It features a wide power output range from 5.6 to 9.8 MW, as it is available in 12V, 16V and 20V cylinder configurations. More than 8 000 MW of the Wärtsilä 32 engine generating sets have been delivered to energy customers globally.
A long-lasting partnership that adds value. Wärtsilä has supported Grupo Puntacana’s vision by providing reliable power generation for over 15 years.
Saudi Arabia has diversified its economy and today it produces and exports a variety of industrial goods all over the world as the world’s largest oil producer and exporter.
Wärtsilä was contracted to extend a liquid biofuel-fired plant in Monopoli, on the south-east coast of Italy. The contract comprises a third Wärtsilä 18V32 diesel generating set burning vegetable oil. Previously Wärtsilä had been selected to supply the first two generating sets (2 x 8 MWe), which were handed over in August 2004.
to full load
Electrical efficiency
million running hours
Engine generating set | |||
Cylinder configurations | 12, 16, 20 V | ||
Cylinder bore | 320 mm | ||
Piston stroke | 400 mm | ||
Engine speed | 750 rpm (50 Hz), 720 rpm (60 Hz) | ||
Performance | |||
20V32 | 16V32 | 12V32 | |
Rated electrical power (kW) | 9 795 (50Hz) 9 388 (60Hz) | 7 819 (50Hz) 7 481 (60Hz) | 5 840 (50Hz) 5 580 (60Hz) |
Electrical efficiency (%) | LFO: 47.4 (50Hz) 47.6 (60Hz) | LFO: 47.3 (50Hz) 47.4 (60Hz) | LFO: 47.1 (50Hz) 47.2 (60Hz) |
HFO: 47.2 (50Hz) 47.4 (60Hz) | HFO: 47.1 (50Hz) 47.2 (60Hz) | HFO: 47 (50Hz) 47 (60Hz) | |
Heat rate at generator terminals (kJ/kWh) | LFO: 7 599 (50Hz) 7 563 (60Hz) | LFO: 7 616 (50Hz) 7 595 (60Hz) | LFO: 7 641 (50Hz) 7 630 (60Hz) |
HFO: 7 622 (50Hz) 7 592 (60Hz) | HFO: 7 639 (50Hz) 7 625 (60Hz) | HFO: 7 664 (50Hz) 7 659 (60Hz) | |
Loading and unloading | |||
Connected to grid | Full load | ||
Regular start time (min:sec) | 00:30 | < 5 | |
Fast start time (min:sec) | 00:30 | < 2 | |
Stop time (min) | 1 | ||
Ramp rate (hot, load/min) | > 100% | ||
Minimun Load | |||
Unit level | 10% | ||
Plant level | 1% |
1MWh
1MW
100MW
200MW
300MW
400MW
> 500MW
Liquid fuels
Natural gas
Liquid fuels and gas
Flexible baseload (>6000 running hours annually)
Intermediate load (2000 - 6000 running hours annually)
Peaking and grid stability (<2000 running hours annually)
Emergency
Read more about how we process data in our Legal & Privacy Notice