
Who | OCP Ecuador S.A.. |
What | 112 MW OCP power station |
Where | Amazonas, Ecuador |
How | 4X6R32LN, 2X12V200, 22X12V32LN (pumping units) |
MW of electrical output to ensure full pumping operation and standby capacity.
Pumping units to lift the heavy crude oil over the Andes Mountains to the Pacific coast.
Customer | OCP Ecuador S.A. |
Type | Power generation for Oil & gas industry |
Where | Amazonas, Cayagama, Sardinas, Paramo (Ecuador) |
Total output | 112 MW |
Fuel | Crude oil |
Scope | EPC |
Delivery | 2003 |
Fill in a contact form and our experts aim to be in contact within 1-2 business days. Contact us »
Read our Wärtsilä 32 product brochure to get all the details.
Fill in a contact form and our experts aim to be in contact within 1-2 business days. Contact us »