
Who | Pacific gas and electronic company |
What | 163 MW Humboldt Bay generating station |
Where | Humboldt Bay, California |
How | 10X50DF EPC |
Households powered in Humboldt Bay.
Reduction of greenhouse gas emissions production.
Of electrical output.
Customer | Pacific gas & electronic company |
Type | Wärtsilä 50DF baseload power plant |
Where | Humboldt Bay, California |
Total output | 163 MW |
Fuel | Fual fuel |
Scope | EPC |
Delivery | 2010 |
Fill in a contact form and our experts aim to be in contact within 1-2 business days. Contact us »
Read our product brochure to get all the details.
Fill in a contact form and our experts aim to be in contact within 1-2 business days. Contact us »