
Wärtsilä Corporation | Stock Exchange Release | 27.4.2023 |
Wärtsilä Corporation: Share repurchase 27.4.2023 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 27.4.2023 | |
Bourse trade | Buy | |
Share | WRT1V | |
Amount | 250 000 | Shares |
Average price/ share | 10,2365 | EUR |
Total cost | 2 559 125,00 | EUR |
Company now holds a total of 2 220 000 shares | ||
including the shares repurchased on 27.4.2023 | ||
On behalf of Wärtsilä Corporation | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Sami Huttunen | |
For further information, please contact: | ||
Hanna-Maria Heikkinen | ||
Vice President, Investor Relations | ||
Tel. +358 10 709 1461 | ||
hanna-maria.heikkinen@wartsila.com | ||
www.wartsila.com |