
Wärtsilä Corporation | Stock Exchange Release | 27.4.2021 |
Wärtsilä Corporation: Share repurchase 27.4.2021 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 27.4.2021 | |
Bourse trade | Buy | |
Share | WRT1V | |
Amount | 250 000 | Shares |
Average price/ share | 10,9387 | EUR |
Total cost | 2 734 675,00 | EUR |
Company now holds a total of 250.000 shares | ||
including the shares repurchased on 27.4.2021 | ||
On behalf of Wärtsilä Corporation | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Sami Huttunen | |
For further information, please contact: | ||
Kari Hietanen | ||
Executive Vice President Corporate Relations and Legal Affairs | ||
Tel. +358 10 709 5609 | ||
kari.hietanen@wartsila.com | ||
www.wartsila.com |