Wärtsilä Corporation - Managers' transaction: Agnevall, Håkan

Wärtsilä Corporation, Managers’ transactions 14 November 2023 at 11:30 UTC+2

Wärtsilä Corporation - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Håkan Agnevall

Position: Chief Executive Officer

Issuer: Wärtsilä Corporation

LEI: 743700G7A9J1PHM3X223

Notification type: INITIAL NOTIFICATION

Reference number: 43516/6/6

____________________________________________

Transaction date: 2023-11-13

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 400 Unit price: 11.41 EUR

(2): Volume: 168 Unit price: 11.49 EUR

(3): Volume: 171 Unit price: 11.485 EUR

(4): Volume: 148 Unit price: 11.46 EUR

(5): Volume: 147 Unit price: 11.45 EUR

(6): Volume: 155 Unit price: 11.46 EUR

(7): Volume: 157 Unit price: 11.48 EUR

(8): Volume: 152 Unit price: 11.49 EUR

Aggregated transactions (8):

Volume: 1498 Volume weighted average price: 11.45703 EUR

____________________________________________

Transaction date: 2023-11-13

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 8 Unit price: 11.445 EUR

(2): Volume: 22 Unit price: 11.45 EUR

(3): Volume: 157 Unit price: 11.455 EUR

(4): Volume: 172 Unit price: 11.46 EUR

(5): Volume: 7 Unit price: 11.46 EUR

(6): Volume: 10 Unit price: 11.46 EUR

(7): Volume: 10 Unit price: 11.46 EUR

(8): Volume: 40 Unit price: 11.465 EUR

(9): Volume: 109 Unit price: 11.465 EUR

(10): Volume: 48 Unit price: 11.465 EUR

(11): Volume: 129 Unit price: 11.47 EUR

(12): Volume: 347 Unit price: 11.47 EUR

(13): Volume: 160 Unit price: 11.47 EUR

(14): Volume: 391 Unit price: 11.465 EUR

(15): Volume: 20 Unit price: 11.465 EUR

(16): Volume: 380 Unit price: 11.465 EUR

(17): Volume: 163 Unit price: 11.465 EUR

(18): Volume: 829 Unit price: 11.46 EUR

(19): Volume: 418 Unit price: 11.465 EUR

(20): Volume: 532 Unit price: 11.465 EUR

(21): Volume: 428 Unit price: 11.465 EUR

(22): Volume: 305 Unit price: 11.465 EUR

(23): Volume: 157 Unit price: 11.465 EUR

(24): Volume: 259 Unit price: 11.465 EUR

(25): Volume: 407 Unit price: 11.47 EUR

(26): Volume: 452 Unit price: 11.48 EUR

(27): Volume: 292 Unit price: 11.48 EUR

(28): Volume: 266 Unit price: 11.48 EUR

(29): Volume: 324 Unit price: 11.48 EUR

(30): Volume: 276 Unit price: 11.48 EUR

(31): Volume: 493 Unit price: 11.485 EUR

(32): Volume: 280 Unit price: 11.485 EUR

(33): Volume: 539 Unit price: 11.485 EUR

(34): Volume: 407 Unit price: 11.485 EUR

(35): Volume: 290 Unit price: 11.485 EUR

(36): Volume: 192 Unit price: 11.485 EUR

(37): Volume: 226 Unit price: 11.485 EUR

(38): Volume: 244 Unit price: 11.485 EUR

(39): Volume: 203 Unit price: 11.485 EUR

(40): Volume: 13 Unit price: 11.49 EUR

(41): Volume: 427 Unit price: 11.49 EUR

(42): Volume: 97 Unit price: 11.49 EUR

(43): Volume: 142 Unit price: 11.49 EUR

(44): Volume: 709 Unit price: 11.49 EUR

(45): Volume: 200 Unit price: 11.48 EUR

(46): Volume: 216 Unit price: 11.48 EUR

(47): Volume: 175 Unit price: 11.48 EUR

(48): Volume: 391 Unit price: 11.48 EUR

(49): Volume: 186 Unit price: 11.49 EUR

(50): Volume: 400 Unit price: 11.49 EUR

(51): Volume: 280 Unit price: 11.49 EUR

(52): Volume: 263 Unit price: 11.49 EUR

(53): Volume: 21 Unit price: 11.49 EUR

(54): Volume: 45 Unit price: 11.49 EUR

(55): Volume: 150 Unit price: 11.49 EUR

(56): Volume: 101 Unit price: 11.49 EUR

(57): Volume: 203 Unit price: 11.49 EUR

(58): Volume: 9 Unit price: 11.49 EUR

(59): Volume: 291 Unit price: 11.49 EUR

(60): Volume: 145 Unit price: 11.49 EUR

(61): Volume: 162 Unit price: 11.48 EUR

(62): Volume: 20 Unit price: 11.46 EUR

(63): Volume: 143 Unit price: 11.49 EUR

(64): Volume: 9 Unit price: 11.49 EUR

(65): Volume: 152 Unit price: 11.49 EUR

(66): Volume: 290 Unit price: 11.49 EUR

Aggregated transactions (66):

Volume: 15232 Volume weighted average price: 11.47804 EUR

____________________________________________

Transaction date: 2023-11-13

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 4 Unit price: 11.455 EUR

(2): Volume: 4 Unit price: 11.465 EUR

(3): Volume: 180 Unit price: 11.49 EUR

(4): Volume: 180 Unit price: 11.49 EUR

Aggregated transactions (4):

Volume: 368 Volume weighted average price: 11.48935 EUR

____________________________________________

Transaction date: 2023-11-13

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 107 Unit price: 11.49 EUR

(2): Volume: 195 Unit price: 11.49 EUR

Aggregated transactions (2):

Volume: 302 Volume weighted average price: 11.49 EUR

____________________________________________

More information:

Hanna-Maria Heikkinen
Vice President, Investor Relations
Tel. +358 10 709 1461

hanna-maria.heikkinen@wartsila.com