Wärtsilä Corporation - Manager's transaction: Agnevall, Håkan

Wärtsilä Corporation, Managers’ transactions 2 February 2023 at 17:00 UTC+2

Wärtsilä Oyj Abp - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Håkan Agnevall

Position: Chief Executive Officer

 Issuer: Wärtsilä Oyj Abp

LEI: 743700G7A9J1PHM3X223

Notification type: INITIAL NOTIFICATION

Reference number: 25039/5/6

____________________________________________

Transaction date: 2023-02-01

Venue: AQED

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 401 Unit price: 8.85 EUR

Aggregated transactions (1):

Volume: 401 Volume weighted average price: 8.85 EUR

____________________________________________

Transaction date: 2023-02-01

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 181 Unit price: 8.89 EUR

(2): Volume: 149 Unit price: 8.884 EUR

(3): Volume: 147 Unit price: 8.874 EUR

(4): Volume: 144 Unit price: 8.884 EUR

(5): Volume: 154 Unit price: 8.908 EUR

(6): Volume: 150 Unit price: 8.91 EUR

(7): Volume: 11 Unit price: 8.91 EUR

(8): Volume: 17 Unit price: 8.87 EUR

(9): Volume: 149 Unit price: 8.864 EUR

(10): Volume: 61 Unit price: 8.864 EUR

(11): Volume: 88 Unit price: 8.85 EUR

(12): Volume: 131 Unit price: 8.848 EUR

(13): Volume: 43 Unit price: 8.842 EUR

(14): Volume: 306 Unit price: 8.846 EUR

(15): Volume: 153 Unit price: 8.846 EUR

(16): Volume: 152 Unit price: 8.848 EUR

(17): Volume: 137 Unit price: 8.85 EUR

(18): Volume: 5 Unit price: 8.85 EUR

Aggregated transactions (18):

Volume: 2178 Volume weighted average price: 8.8683 EUR

____________________________________________

Transaction date: 2023-02-01

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 236 Unit price: 8.865 EUR

(2): Volume: 169 Unit price: 8.866 EUR

(3): Volume: 109 Unit price: 8.866 EUR

(4): Volume: 342 Unit price: 8.862 EUR

(5): Volume: 11 Unit price: 8.863 EUR

(6): Volume: 118 Unit price: 8.863 EUR

(7): Volume: 130 Unit price: 8.863 EUR

(8): Volume: 378 Unit price: 8.862 EUR

(9): Volume: 218 Unit price: 8.857 EUR

(10): Volume: 278 Unit price: 8.854 EUR

(11): Volume: 228 Unit price: 8.85 EUR

(12): Volume: 212 Unit price: 8.85 EUR

(13): Volume: 137 Unit price: 8.85 EUR

(14): Volume: 352 Unit price: 8.85 EUR

(15): Volume: 371 Unit price: 8.85 EUR

(16): Volume: 730 Unit price: 8.85 EUR

(17): Volume: 128 Unit price: 8.844 EUR

(18): Volume: 134 Unit price: 8.855 EUR

(19): Volume: 252 Unit price: 8.851 EUR

(20): Volume: 393 Unit price: 8.851 EUR

(21): Volume: 275 Unit price: 8.861 EUR

(22): Volume: 271 Unit price: 8.867 EUR

(23): Volume: 3 Unit price: 8.868 EUR

(24): Volume: 137 Unit price: 8.867 EUR

(25): Volume: 77 Unit price: 8.863 EUR

(26): Volume: 139 Unit price: 8.866 EUR

(27): Volume: 133 Unit price: 8.856 EUR

(28): Volume: 134 Unit price: 8.85 EUR

(29): Volume: 127 Unit price: 8.85 EUR

(30): Volume: 367 Unit price: 8.834 EUR

(31): Volume: 343 Unit price: 8.83 EUR

(32): Volume: 353 Unit price: 8.83 EUR

(33): Volume: 454 Unit price: 8.83 EUR

(34): Volume: 548 Unit price: 8.83 EUR

(35): Volume: 601 Unit price: 8.83 EUR

(36): Volume: 862 Unit price: 8.829 EUR

Aggregated transactions (36):

Volume: 9750 Volume weighted average price: 8.84664 EUR

____________________________________________

Transaction date: 2023-02-01

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 385 Unit price: 8.85 EUR

(2): Volume: 131 Unit price: 8.83 EUR

Aggregated transactions (2):

Volume: 516 Volume weighted average price: 8.84492 EUR

____________________________________________

Transaction date: 2023-02-01

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 186 Unit price: 8.89 EUR

(2): Volume: 141 Unit price: 8.89 EUR

(3): Volume: 94 Unit price: 8.888 EUR

(4): Volume: 60 Unit price: 8.888 EUR

(5): Volume: 99 Unit price: 8.89 EUR

(6): Volume: 197 Unit price: 8.89 EUR

(7): Volume: 255 Unit price: 8.89 EUR

(8): Volume: 41 Unit price: 8.89 EUR

(9): Volume: 305 Unit price: 8.886 EUR

(10): Volume: 449 Unit price: 8.89 EUR

(11): Volume: 96 Unit price: 8.89 EUR

(12): Volume: 153 Unit price: 8.888 EUR

(13): Volume: 438 Unit price: 8.89 EUR

(14): Volume: 316 Unit price: 8.888 EUR

(15): Volume: 106 Unit price: 8.888 EUR

(16): Volume: 611 Unit price: 8.884 EUR

(17): Volume: 370 Unit price: 8.88 EUR

(18): Volume: 229 Unit price: 8.88 EUR

(19): Volume: 307 Unit price: 8.876 EUR

(20): Volume: 127 Unit price: 8.876 EUR

(21): Volume: 286 Unit price: 8.876 EUR

(22): Volume: 184 Unit price: 8.884 EUR

(23): Volume: 52 Unit price: 8.886 EUR

(24): Volume: 90 Unit price: 8.886 EUR

(25): Volume: 142 Unit price: 8.886 EUR

(26): Volume: 141 Unit price: 8.902 EUR

(27): Volume: 153 Unit price: 8.898 EUR

(28): Volume: 154 Unit price: 8.908 EUR

(29): Volume: 144 Unit price: 8.91 EUR

(30): Volume: 438 Unit price: 8.91 EUR

(31): Volume: 146 Unit price: 8.91 EUR

(32): Volume: 141 Unit price: 8.91 EUR

(33): Volume: 462 Unit price: 8.87 EUR

(34): Volume: 152 Unit price: 8.87 EUR

(35): Volume: 140 Unit price: 8.87 EUR

(36): Volume: 400 Unit price: 8.87 EUR

(37): Volume: 71 Unit price: 8.87 EUR

(38): Volume: 456 Unit price: 8.862 EUR

(39): Volume: 222 Unit price: 8.87 EUR

(40): Volume: 323 Unit price: 8.87 EUR

(41): Volume: 391 Unit price: 8.87 EUR

(42): Volume: 74 Unit price: 8.86 EUR

(43): Volume: 131 Unit price: 8.85 EUR

(44): Volume: 88 Unit price: 8.85 EUR

(45): Volume: 1115 Unit price: 8.85 EUR

(46): Volume: 76 Unit price: 8.848 EUR

(47): Volume: 83 Unit price: 8.848 EUR

(48): Volume: 449 Unit price: 8.852 EUR

(49): Volume: 5 Unit price: 8.852 EUR

(50): Volume: 62 Unit price: 8.852 EUR

(51): Volume: 400 Unit price: 8.852 EUR

(52): Volume: 120 Unit price: 8.852 EUR

(53): Volume: 212 Unit price: 8.852 EUR

(54): Volume: 238 Unit price: 8.852 EUR

(55): Volume: 456 Unit price: 8.85 EUR

(56): Volume: 142 Unit price: 8.848 EUR

(57): Volume: 343 Unit price: 8.848 EUR

(58): Volume: 83 Unit price: 8.848 EUR

(59): Volume: 17 Unit price: 8.86 EUR

(60): Volume: 440 Unit price: 8.86 EUR

(61): Volume: 456 Unit price: 8.864 EUR

(62): Volume: 421 Unit price: 8.866 EUR

(63): Volume: 461 Unit price: 8.87 EUR

(64): Volume: 151 Unit price: 8.85 EUR

Aggregated transactions (64):

Volume: 15291 Volume weighted average price: 8.87239 EUR

____________________________________________

Transaction date: 2023-02-01

Venue: TQEX

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 427 Unit price: 8.83 EUR

Aggregated transactions (1):

Volume: 427 Volume weighted average price: 8.83 EUR

____________________________________________

Transaction date: 2023-02-01

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009003727

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 53 Unit price: 8.886 EUR

(2): Volume: 172 Unit price: 8.886 EUR

(3): Volume: 116 Unit price: 8.888 EUR

(4): Volume: 144 Unit price: 8.89 EUR

(5): Volume: 146 Unit price: 8.89 EUR

(6): Volume: 442 Unit price: 8.89 EUR

(7): Volume: 282 Unit price: 8.884 EUR

(8): Volume: 299 Unit price: 8.89 EUR

(9): Volume: 144 Unit price: 8.89 EUR

(10): Volume: 50 Unit price: 8.89 EUR

(11): Volume: 595 Unit price: 8.888 EUR

(12): Volume: 209 Unit price: 8.89 EUR

(13): Volume: 306 Unit price: 8.882 EUR

(14): Volume: 83 Unit price: 8.884 EUR

(15): Volume: 305 Unit price: 8.888 EUR

(16): Volume: 132 Unit price: 8.882 EUR

(17): Volume: 9 Unit price: 8.882 EUR

(18): Volume: 12 Unit price: 8.882 EUR

(19): Volume: 98 Unit price: 8.884 EUR

(20): Volume: 148 Unit price: 8.882 EUR

(21): Volume: 361 Unit price: 8.874 EUR

(22): Volume: 289 Unit price: 8.878 EUR

(23): Volume: 115 Unit price: 8.906 EUR

(24): Volume: 4 Unit price: 8.906 EUR

(25): Volume: 149 Unit price: 8.902 EUR

(26): Volume: 152 Unit price: 8.906 EUR

(27): Volume: 153 Unit price: 8.906 EUR

(28): Volume: 12 Unit price: 8.908 EUR

(29): Volume: 134 Unit price: 8.908 EUR

(30): Volume: 147 Unit price: 8.904 EUR

(31): Volume: 153 Unit price: 8.906 EUR

(32): Volume: 153 Unit price: 8.906 EUR

(33): Volume: 146 Unit price: 8.91 EUR

(34): Volume: 47 Unit price: 8.868 EUR

(35): Volume: 400 Unit price: 8.868 EUR

(36): Volume: 154 Unit price: 8.87 EUR

(37): Volume: 151 Unit price: 8.87 EUR

(38): Volume: 151 Unit price: 8.868 EUR

(39): Volume: 39 Unit price: 8.864 EUR

(40): Volume: 400 Unit price: 8.864 EUR

(41): Volume: 100 Unit price: 8.85 EUR

(42): Volume: 131 Unit price: 8.85 EUR

(43): Volume: 243 Unit price: 8.85 EUR

(44): Volume: 900 Unit price: 8.85 EUR

(45): Volume: 24 Unit price: 8.85 EUR

(46): Volume: 1987 Unit price: 8.848 EUR

(47): Volume: 144 Unit price: 8.848 EUR

(48): Volume: 900 Unit price: 8.848 EUR

(49): Volume: 233 Unit price: 8.846 EUR

(50): Volume: 900 Unit price: 8.846 EUR

(51): Volume: 301 Unit price: 8.846 EUR

(52): Volume: 223 Unit price: 8.846 EUR

(53): Volume: 51 Unit price: 8.846 EUR

(54): Volume: 131 Unit price: 8.85 EUR

(55): Volume: 65 Unit price: 8.85 EUR

(56): Volume: 400 Unit price: 8.85 EUR

(57): Volume: 3 Unit price: 8.854 EUR

(58): Volume: 613 Unit price: 8.858 EUR

(59): Volume: 262 Unit price: 8.86 EUR

(60): Volume: 38 Unit price: 8.862 EUR

(61): Volume: 136 Unit price: 8.866 EUR

(62): Volume: 400 Unit price: 8.866 EUR

(63): Volume: 36 Unit price: 8.866 EUR

(64): Volume: 131 Unit price: 8.866 EUR

(65): Volume: 283 Unit price: 8.85 EUR

(66): Volume: 104 Unit price: 8.852 EUR

(67): Volume: 44 Unit price: 8.852 EUR

(68): Volume: 298 Unit price: 8.852 EUR

(69): Volume: 301 Unit price: 8.85 EUR

Aggregated transactions (69):

Volume: 16437 Volume weighted average price: 8.86582 EUR

More information:

Hanna-Maria Heikkinen
Vice President, Investor Relations
Tel. +358 10 709 1461

hanna-maria.heikkinen@wartsila.com