| Wärtsilä Corporation | Stock Exchange Release | 29.4.2025 |
| Wärtsilä Corporation: Share repurchase 29.4.2025 | ||
| In the NASDAQ OMX Helsinki | ||
| Trade date | 29.4.2025 | |
| Bourse trade | Buy | |
| Share | WRT1V | |
| Amount | 150 000 | Shares |
| Average price/ share | 15,9539 | EUR |
| Total cost | 2 393 085,00 | EUR |
| Company now holds a total of 2 586 430 shares | ||
| including the shares repurchased on 29.4.2025 | ||
| On behalf of Wärtsilä Corporation | ||
| Nordea Bank Finland Plc | ||
| Janne Sarvikivi | Sami Huttunen | |
| For further information, please contact: | ||
| Hanna-Maria Heikkinen | ||
| Vice President, Investor Relations | ||
| Tel. +358 10 709 1461 | ||
| hanna-maria.heikkinen@wartsila.com | ||
| www.wartsila.com | ||
Deploying balancing power could accelerate the Philippines’ energy transition and save €65 trillion globally by 2050: New Wärtsilä report
“We stand at a tipping point”: Wärtsilä calls for urgent action to enable more flexible power systems
The Philippines can smoothly transition to net zero by 2050, slashing emissions and carbon tax cost burden by over 20%, according to Wärtsilä