| Wärtsilä Corporation | Stock Exchange Release | 2.5.2025 |
| Wärtsilä Corporation: Share repurchase 2.5.2025 | ||
| In the NASDAQ OMX Helsinki | ||
| Trade date | 2.5.2025 | |
| Bourse trade | Buy | |
| Share | WRT1V | |
| Amount | 140 000 | Shares |
| Average price/ share | 16,5147 | EUR |
| Total cost | 2 312 058,00 | EUR |
| Company now holds a total of 2 866 430 shares | ||
| including the shares repurchased on 2.5.2025 | ||
| On behalf of Wärtsilä Corporation | ||
| Nordea Bank Finland Plc | ||
| Janne Sarvikivi | Sami Huttunen | |
| For further information, please contact: | ||
| Hanna-Maria Heikkinen | ||
| Vice President, Investor Relations | ||
| Tel. +358 10 709 1461 | ||
| hanna-maria.heikkinen@wartsila.com | ||
| www.wartsila.com | ||
Deploying balancing power could accelerate the Philippines’ energy transition and save €65 trillion globally by 2050: New Wärtsilä report
“We stand at a tipping point”: Wärtsilä calls for urgent action to enable more flexible power systems
The Philippines can smoothly transition to net zero by 2050, slashing emissions and carbon tax cost burden by over 20%, according to Wärtsilä